Very cold and early start for the Willesden riders this morning, but those that showed up were blessed with ideal riding conditions, calm and dry and sunny (just bloody freezing!).
Results
11 | Mick Paddington | Willesden CC | DNS | |
12 | Harmmet Dhiraj | Willesden CC | 1:25:45 | |
13 | Balneet Dhiraj | Willesden CC | DNS | |
14 | Brian Moon | Willesden CC | 1:17:02 | |
15 | Chris James | Willesden CC | 1:13:16 | |
16 | Peter Dixon | Willesden CC | 58:32 | 1st place |
17 | Gill Reynolds | Willesden CC | 1:12:58 | |
18 | Pete Cookson | Willesden CC | 1:09:09 | |
19 | Joanna Austin | Willesden CC | 1:11:47 | |
20 | Bruce Metheringham | Willesden CC | DNF | |
21 | Rich Cooper | Willesden CC | 1:07:07 (PB) | 2nd handicap |
22 | Russell O’Malley | Willesden CC | 1:04:53 | 2nd place |
23 | Tony Savage | Willesden CC | 1:12:55 (PB) | 1st handicap |
24 | Halil Mehmed | Willesden CC | DNS |
Pictures
Thanks to Derek Reynolds for these.
Please amend to show Bruce started but DNF as he went off course. Joanna also did a opersonal best. 1st place went to Peter Dixon, 2nd place Russell O’Malley, 1st Handicap Tony Savage, 2nd Handicap Rich Cooper