Time trials to consider entering in April. If you’re riding somewhere else, add a comment and let people know.
There are plenty of club events about as well. See here for details.
Date | Event | Dist | Course | Start time |
Note |
---|---|---|---|---|---|
Good Fri 2/4 | High Wycombe CC | 10 | H10/17R | 0830 | 90 riders |
Sat 3/4 | Maidenhead and Dist CC | 29 | H29/18 | 1400 | a rare chance to update your 29m PB |
Sun 4/4 | …a3crg | 25 | P881/25 | 0800 | – |
Easter Mon 5/4 | Hereford and DWCC | 25 | R25/8c | 0900 | I know it’s not local, but I’m riding it |
Easter Mon 5/4 | Alton CC | 50km | H31/9 | 0800 | 60 riders |
Sat 10/4 | Lea Valley CC | 25 | E2/25 | 1400 | – |
Sat 10/4 | Rudy Project Series (2 of 8) | Var | H19/11 | 1400 | National sporting course series |
Sun 11/4 | Almere (Netherlands) | 40.8km | Almere | ? | We’re sending a small squad to this international event |
Sun 11/4 | West London Combine #3 | 25 | HCC114 | 0730 | Entries to me by 30/3 please |
Sat 17/4 | Antelope 3 up TT | 21 | H50km/19 | 1400 | Clashes with WCC Welwyn track day |
Sat 17/4 | Farn and Camb CC | 25 | H25/8 | 1330 | Clashes with WCC Welwyn track day |
Sun 18/4 | Beds RCC | 25 | F1B/25 | 0730 | – |
Sat 24/4 | Newbury RC | 25 | H25/1 | 1500 | – |
Sun 25/4 | Bath RC | 31 | H31/7 | 0800 | – |
Course codes can be decodes on the CTT Web site. If you need any more information, please get in touch: lance (at) lancewoodman.co.uk.
Lance Woodman
I've entered the WLC #3 on the 11th.