We’ve had four West London Combine events so far and there are another four to go. Here are a couple of tables showing who’s the most consistent performer on actual and handicap positions. A win gets you 30 points, 2nd 29 and so on. It’s just a bit of fun – the sort of thing a TT Sec. does on a Bank Holiday Monday.
Fastest time
Rider | #1: 10m |
#2: 25m |
#3: 25m |
#4: 25m |
Rides | Points | Rank |
---|---|---|---|---|---|---|---|
Peter Dixon | 30 | 30 | 30 | 30 | 4 | 120 | 1 |
Simon Wicks | 29 | 29 | 28 | 3 | 86 | 2 | |
Stuart Birnie | 28 | 28 | 29 | 3 | 85 | 3 | |
Lance Woodman | 27 | 26 | 26 | 3 | 79 | 4 | |
Chris James | 25 | 29 | 24 | 3 | 78 | 5 | |
John Williams | 25 | 25 | 2 | 50 | 6 | ||
Russell O’Malley | 27 | 1 | 27 | 7= | |||
Richard Jerome | 27 | 1 | 27 | 7= | |||
Jayne Paine | 26 | 1 | 26 | 9 | |||
Brian Moon | 23 | 1 | 23 | 10 | |||
Harmeet Dhiraj | 22 | 1 | 22 | 11 |
Handicap time
Rider | #1: 10m |
#2: 25m |
#3: 25m |
#4: 25m |
Rides | Points | Rank |
---|---|---|---|---|---|---|---|
Peter Dixon | 30 | 28 | 30 | 29 | 4 | 117 | 1 |
Simon Wicks | 28 | 30 | 28 | 3 | 86 | 2 | |
Stuart Birnie | 27 | 27 | 27 | 3 | 81 | 3 | |
Chris James | 25 | 29 | 24 | 3 | 78 | 4= | |
Lance Woodman | 26 | 26 | 26 | 3 | 78 | 4= | |
John Williams | 25 | 30 | 2 | 55 | 6 | ||
Jayne Paine | 29 | 1 | 29 | 7= | |||
Russell O’Malley | 29 | 1 | 29 | 7= | |||
Richard Jerome | 25 | 1 | 25 | 9 | |||
Brian Moon | 23 | 1 | 23 | 10 | |||
Harmeet Dhiraj | 22 | 1 | 22 | 11 |
So Peter, Simon and Stuart are dominating the podium places at the moment, but there are a few close battles further down the order. Will we see a late season charge from Brian in the handicap stakes? Will Rich Cooper, Ray Kelly and Tom London finally make their season debuts and shake up the top order?
Don’t be left out – make sure you get your entries in for the remaining events. The next one is the ’50’ on the new, super (a bit) fast(er) Great Missenden course on 27th June. If you’re not riding, the Combine is always on the look out for marshals and helpers. Please let me know if you’re willing to assist.