Thanks to Ron and Gladys Purdy for these.
(Results at the bottom)
Results
Peter Dixon | 22.58 | Scr. | 22.58 |
Jayne Paine | 24.56 | 6.30 | 18.26 1st Handicap |
Tom London | 25.23 | 5.00 | 20.23 2nd Handicap |
Rich Cooper | 27.43 | 6.00 | 21.43 |
Chris James | 28.00 | 5.30 | 22.30 |
Halil Mehmed | 29.17 | 7.30 | 21.47 |
Joanna Austin | 29.28 | 8.00 | 21.28 |
Gill Reynolds | 30.23 | 4.00 | 26.23 |
Ray Kelly | 31.14. | 7.30 | 23.44 |
Brian Moon | 32.26 | 6.00 | 26.26 |
Harmeet Dhiraj | 32.59 | 11.00 | 21.59 |
Balneet Dhiraj | 33.49 | 10.00 | 23.49 |
Brian Wright | 34.16 | 11.00 | 23.16 |
Mick Paddington | 34.46 | 7.30 | 27.16 |
Suzanne Cooper | 35.19 | 8.30 | 26.49 |
2nd Claim Members | |||
Lance Woodman | 26.57 | ||
Ian Birch | 29.30 | ||
Annie Birch | 33.19 |
8 Responses to Photos from the WLC Time Trial