Name | No. | TT Time | TT | Sprint | Points | Scratch | Total | Position | |
Roger Woodford | 2 | 12.41 | 1 | 1 | 1 | 1 | 4 | 1 | Senior Track Champ |
Peter Dixon | 5 | 13.36 | 2 | 2 | 2 | 6 | 12 | 2 | |
Jayne Paine | 3 | 14.45 | 5 | 4 | 4 | 3 | 16 | 3 | Ladies Track Champ |
Connor Woodford | 1 | 14.51 | 4 | 5 | 3 | 4 | 16 | 4 | Schoolboy Track Champ |
John Williams | 4 | 15.22 | 7 | 7 | 6 | 5 | 25 | 5 | |
Kirsten Savage | 7 | 14.85 | 6 | 6 | 8 | 7 | 27 | 6 | Schoolgirl Track Champ |
Lauren Savage | 8 | 15.66 | 9 | 8 | 7 | 9 | 33 | 7 | Junior Track Champ |
Ray Kelly | 10 | 16.12 | 10 | 9 | 9 | 8 | 36 | 8 | |
Rod Woodford | 6 | 15.26 | 8 | 10 | 10 | 10 | 38 | 9 | |
Mike Diggins | 9 | 13.96 | 3 | 3 | 5 | 2 | 13 | Non Club member |
-
Latest posts
Blog archive
Categories
- Audax
- Bicycle Polo
- Charity Rides
- Circuit Racing
- Club Digest
- Club History
- Club Kit
- Club Runs
- Coaching
- Cyclocross
- Duathlon
- Events
- For Sale
- GO ride
- Hill climb
- Hillingdon Cycle Circuit
- Meetings
- Membership
- Miscellaneous
- Mountain Biking
- PBP
- Racing
- Reliability
- Retro-Vintage
- Road Racing
- Semaine Fédérale
- Social
- Sportives
- Time trials
- Top 10 Results
- Track
- Triathlon
- Tricycle
- Turbo
- Video
- Website News