Sunday’s ’25’ has shaken up some of the lower parts of the unofficial league, but Peter Dixon continues to streak away at the top of both the scratch and handicap tables with two more maximums. The two Richard’s failed to score handicap points because they entered as a 2-up team.
Scratch
Rider | #1: 10m |
#2: 25m |
#3: 25m |
#4: 25m |
#5 50m |
#6 25m |
Rides | Points | Rank |
---|---|---|---|---|---|---|---|---|---|
Peter Dixon | 30 | 30 | 30 | 30 | 30 | 30 | 6 | 180 | 1 |
Stuart Birnie | 28 | 28 | 29 | 29 | 4 | 114 | 2 | ||
Lance Woodman | 27 | 26 | 26 | 27 | 4 | 106 | 3 | ||
Simon Wicks | 29 | 29 | 28 | 3 | 86 | 4 | |||
Chris James | 25 | 29 | 24 | 3 | 78 | 5 | |||
Richard Jerome | 27 | 29 | 2 | 56 | 6 | ||||
Russell O’Malley | 27 | 28 | 2 | 55 | 7 | ||||
John Williams | 25 | 25 | 2 | 50 | 8 | ||||
Rich Cooper | 28 | 1 | 28 | 9 | |||||
Gill Reynolds | 27 | 1 | 27 | 10 | |||||
Jayne Paine | 26 | 1 | 26 | 11 | |||||
Brian Moon | 23 | 1 | 23 | 12 | |||||
Harmeet Dhiraj | 22 | 1 | 22 | 13 |
Handicap
Rider | #1 | #2 | #3 | #4 | #6 | Rides | Points | Rank |
---|---|---|---|---|---|---|---|---|
Peter Dixon | 30 | 28 | 30 | 29 | 30 | 5 | 147 | 1 |
Simon Wicks | 28 | 30 | 28 | 3 | 86 | 2 | ||
Stuart Birnie | 27 | 27 | 27 | 3 | 81 | 3 | ||
Chris James | 25 | 29 | 24 | 3 | 78 | 4 | ||
Lance Woodman | 26 | 26 | 26 | 3 | 78 | 4 | ||
John Williams | 25 | 30 | 2 | 55 | 6 | |||
Jayne Paine | 29 | 1 | 29 | 7 | ||||
Russell O’Malley | 29 | 1 | 29 | 7 | ||||
Gill Reynolds | 29 | 1 | 29 | 7 | ||||
Richard Jerome | 25 | 1 | 25 | 10 | ||||
Brian Moon | 23 | 1 | 23 | 11 | ||||
Harmeet Dhiraj | 22 | 1 | 22 | 12 |
There are two events left to go: a ’10’ (on the same day as the road race) and the hill climb (17th October).