We’re first club off in the WLC 25 and I’m off number one. See you all before the final turn. The order is:
1 | Lance Woodman | 7.31 |
2 | John Williams | 7.32 |
3 | Brian Moon | 7.33 |
4 | Peter Dixon | 7.34 |
5 | Stuart Birnie | 7.35 |
6 | Christopher James | 7.36 |
7 | Simon Wicks | 7.37 |
8 | Richard Jerome | 7.38 |
9 | Harmeet Dhiraj (W) | 7.39 |
10 | Balneet Dhiraj (W) | 7.40 |
11 | Tom London | 7.41 |
The HQ is The Memorial Hall, Link Road, GREAT MISSENDEN, HP16 9AE. There is good, free parking at the hall and the car park opposite. There are loos in the hall and a public block in the car park.
The course details are here.
I’ll update the post to include handicap details when I have them.
Lance Woodman (TT Sec.)