There was no handicap award for Sunday’s ’50’, but I’ve updated the ‘Fastest‘ table to reflect the current standings. Three of the four finishers move up the table with only poor Peter failing to progress (he was already in first place). With only three events left it’s going to take an extraordinary amount of TT Secretary corruption to beat him now.
Rider | #1: 10m |
#2: 25m |
#3: 25m |
#4: 25m |
#5 50m |
Rides | Points | Rank |
---|---|---|---|---|---|---|---|---|
Peter Dixon | 30 | 30 | 30 | 30 | 30 | 5 | 150 | 1 |
Stuart Birnie | 28 | 28 | 29 | 29 | 4 | 114 | 2 | |
Lance Woodman | 27 | 26 | 26 | 27 | 4 | 106 | 3 | |
Simon Wicks | 29 | 29 | 28 | 3 | 86 | 4 | ||
Chris James | 25 | 29 | 24 | 3 | 78 | 5 | ||
Russell O’Malley | 27 | 28 | 2 | 55 | 6 | |||
John Williams | 25 | 25 | 2 | 50 | 7 | |||
Richard Jerome | 27 | 1 | 27 | 8 | ||||
Jayne Paine | 26 | 1 | 26 | 9 | ||||
Brian Moon | 23 | 1 | 23 | 10 | ||||
Harmeet Dhiraj | 22 | 1 | 22 | 11 |
The next WLC event is not until September 5th – a 2-up or solo ’25’. I will be looking entries in late August. If anyone would like tips on how to ride a 2-up, do get in touch.
LW